projects:plotter
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:plotter [2025/07/16 19:38] – ava | projects:plotter [2025/07/16 21:24] (current) – ava | ||
---|---|---|---|
Line 3: | Line 3: | ||
# Sketchy (Ender 3 Plotter) | # Sketchy (Ender 3 Plotter) | ||
- | {{: | + | [{{: |
Accessible at http:// | Accessible at http:// | ||
Line 9: | Line 9: | ||
## Setting up the plotter | ## Setting up the plotter | ||
- | {{: | + | [{{ :projects:plotter_setup.jpeg? |
- Consider levelling the bed. Currently this is a manual process. | - Consider levelling the bed. Currently this is a manual process. | ||
Line 16: | Line 16: | ||
- Unscrew the M3 bolts on the toolhead. | - Unscrew the M3 bolts on the toolhead. | ||
- Put a pen in the toolhead and allow it to touch the paper. | - Put a pen in the toolhead and allow it to touch the paper. | ||
+ | - we've found good results from a Uni PIN 0.3mm, but you can experiment with all sorts of implements! | ||
- Tighten the M3 bolts, you'll want to use a decent amount of torque to ensure the pen doesn' | - Tighten the M3 bolts, you'll want to use a decent amount of torque to ensure the pen doesn' | ||
projects/plotter.1752694726.txt.gz · Last modified: 2025/07/16 19:38 by ava