projects:plotter
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| projects:plotter [2025/07/14 20:26] – created ava | projects:plotter [2025/07/19 13:55] (current) – ava | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| < | < | ||
| - | # Ender 3 Plotter | + | # Sketchy (Ender 3 Plotter) |
| - | Accessible at http:// | + | [{{: |
| + | |||
| + | Accessible at http:// | ||
| + | |||
| + | ## Setting up the plotter | ||
| + | |||
| + | [{{ : | ||
| + | |||
| + | - Consider levelling the bed. Currently this is a manual process. | ||
| + | - Put a scrap piece of paper on the bed of the plotter. | ||
| + | - Set the printer' | ||
| + | - Unscrew the M3 bolts on the toolhead. | ||
| + | - Put a pen in the toolhead and allow it to touch the paper. | ||
| + | - we've found good results from a Uni PIN 0.3mm, but you can experiment with all sorts of implements! | ||
| + | - Tighten the M3 bolts, you'll want to use a decent amount of torque to ensure the pen doesn' | ||
| ## Generating gcode | ## Generating gcode | ||
| - | You can use [this inkscape extension](https:// | + | You can use [this inkscape extension](https:// |
| + | |||
| + | Make sure that you have correctly set your working Z-height for your pen, and have set the right x/y starting/ | ||
| + | |||
| + | ## Uploading and printing | ||
| + | |||
| + | You can upload your generated gcode to the printer via http:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | # Parts | ||
| + | |||
| + | ## Toolhead | ||
| + | |||
| + | The toolhead is designed by [[user> | ||
projects/plotter.1752524762.txt.gz · Last modified: by ava
