projects:beeg_plotter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:beeg_plotter [2026/02/05 23:46] – Image zoemaestra | projects:beeg_plotter [2026/04/12 17:16] (current) – Added diagnostic section zoemaestra | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ## Generating gcode | ## Generating gcode | ||
| - | Beeg Plotter requires gcode instructions to draw, which likely will be generated from an svg. There are a couple of ways to generate gcode for Beeg: | + | Beeg Plotter requires gcode instructions to draw, which likely will be generated from an svg. There are a couple of ways to generate gcode for Beeg. |
| - | - Inkscape with [gcodeplot-klipper](https:// | + | ### Inkscape |
| - | | + | |
| - | - see below for example settings | + | You can generate gcode from Inkscape with [gcodeplot-klipper](https:// |
| - | - PrusaSlicer | + | |
| - | | + | Inkscape with this plugin is good for simple plots with thin lines. See appendix |
| - | - has a measly 1200x1200mm bed size limit | + | |
| + | ### PrusaSlicer | ||
| + | |||
| + | PrusaSlicer is recommended for plots with any infill/ | ||
| + | |||
| + | [Config bundle for PrusaSlicer](https:// | ||
| --- | --- | ||
| Line 46: | Line 51: | ||
| ## Config changes | ## Config changes | ||
| - | Config | + | Klipper config |
| + | |||
| + | --- | ||
| + | |||
| + | # Diagnosing problems | ||
| + | |||
| + | ### Wobbly lines | ||
| + | |||
| + | If lines are coming out wobbly, make sure both belts are properly tensioned and you aren't trying to push high accelerations during plotting. | ||
| + | |||
| + | ### Pen isn't making proper contact, or pen is being forced down too hard | ||
| + | |||
| + | Ensure the Z homing sequence is working properly and is making contact with the bed (NOT paper, it must contact the bed directly). Otherwise, adjust the Z offset so it makes proper contact with the paper. | ||
| + | |||
| + | ### Webpage isn't accessible | ||
| + | |||
| + | Turn it off and back on again and wait a bit. | ||
| + | |||
| + | ### It made a loud noise that wasn't the gantry falling! | ||
| + | |||
| + | It probably crashed while trying to home, or steps were skipped and it lost position. Make sure that the carriage is able to hit the endstops and that you aren't trying to make it accelerate too quickly. | ||
| + | |||
| + | ### It made a loud noise that was the gantry falling! | ||
| + | |||
| + | Don't worry about it :) | ||
projects/beeg_plotter.1770335168.txt.gz · Last modified: by zoemaestra
