projects:beeg_plotter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:beeg_plotter [2025/12/17 19:10] – add 'documentation' ava | projects:beeg_plotter [2026/02/07 23:34] (current) – ava | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| # Beeg Plotter | # Beeg Plotter | ||
| + | |||
| + | |||
| + | |||
| + | Beeg Plotter is an (approximately) 1500x1500mm wall-mounted plotter, running Klipper. | ||
| + | |||
| + | It uses a coreXY construction (two motors to control the movement) and a servo to control pen up/down on the toolhead. | ||
| + | |||
| + | [{{: | ||
| + | |||
| + | The software side is effectively the same as Beeg Plotter' | ||
| + | |||
| + | # Drawing with Beeg Plotter | ||
| + | |||
| + | You can connect to Beeg Plotter at http:// | ||
| + | |||
| + | ## Generating gcode | ||
| + | |||
| + | Beeg Plotter requires gcode instructions to draw, which likely will be generated from an svg. There are a couple of ways to generate gcode for Beeg. | ||
| + | |||
| + | ### Inkscape | ||
| + | |||
| + | You can generate gcode from Inkscape with [gcodeplot-klipper](https:// | ||
| + | |||
| + | Inkscape with this plugin is good for simple plots with thin lines. See appendix below for example settings. | ||
| + | |||
| + | ### PrusaSlicer | ||
| + | |||
| + | PrusaSlicer is recommended for plots with any infill/ | ||
| + | |||
| + | [Config bundle for PrusaSlicer](https:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | # Appendix | ||
| + | |||
| + | ## GCodePlot (Inkscape plugin) example settings | ||
| + | |||
| + | These settings are a recommendation or starting point - you should at the very least double check the co-ordinate settings which should align with your drawing surface. | ||
| {{: | {{: | ||
| Line 10: | Line 48: | ||
| {{: | {{: | ||
| + | |||
| + | ## Config changes | ||
| + | |||
| + | Klipper config changes will cause an auto backup to [the beeg config repo](https:// | ||
projects/beeg_plotter.1765998609.txt.gz · Last modified: by ava
