projects:beeg_plotter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| projects:beeg_plotter [2026/02/07 23:34] – ava | projects:beeg_plotter [2026/04/12 17:16] (current) – Added diagnostic section zoemaestra | ||
|---|---|---|---|
| Line 52: | Line 52: | ||
| Klipper config changes will cause an auto backup to [the beeg config repo](https:// | Klipper config changes will cause an auto backup to [the beeg config repo](https:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | # Diagnosing problems | ||
| + | |||
| + | ### Wobbly lines | ||
| + | |||
| + | If lines are coming out wobbly, make sure both belts are properly tensioned and you aren't trying to push high accelerations during plotting. | ||
| + | |||
| + | ### Pen isn't making proper contact, or pen is being forced down too hard | ||
| + | |||
| + | Ensure the Z homing sequence is working properly and is making contact with the bed (NOT paper, it must contact the bed directly). Otherwise, adjust the Z offset so it makes proper contact with the paper. | ||
| + | |||
| + | ### Webpage isn't accessible | ||
| + | |||
| + | Turn it off and back on again and wait a bit. | ||
| + | |||
| + | ### It made a loud noise that wasn't the gantry falling! | ||
| + | |||
| + | It probably crashed while trying to home, or steps were skipped and it lost position. Make sure that the carriage is able to hit the endstops and that you aren't trying to make it accelerate too quickly. | ||
| + | |||
| + | ### It made a loud noise that was the gantry falling! | ||
| + | |||
| + | Don't worry about it :) | ||
projects/beeg_plotter.txt · Last modified: by zoemaestra
