User Tools

Site Tools


events:emfcamp-2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
events:emfcamp-2026 [2026/07/08 18:02] analogcatevents:emfcamp-2026 [2026/07/11 16:53] (current) countii
Line 57: Line 57:
 | Camp Tables | 3 | 3 | Jim (1), Alex (1), Zoe (1) | | Camp Tables | 3 | 3 | Jim (1), Alex (1), Zoe (1) |
 | Water Carrier | 1 | 1 | Jim | | Water Carrier | 1 | 1 | Jim |
-| Bin Bags & Cable Ties | 1 set | | Alex (Costco trip) |+| Bin Bags & Cable Ties | 1 set | | Alex |
 | Flags/Signage | - | - | Ava | | Flags/Signage | - | - | Ava |
 | Flag Pole | 1 | 1 | Jim | | Flag Pole | 1 | 1 | Jim |
Line 63: Line 63:
 | Washing up bowl | 1 | 1 | Jim | | Washing up bowl | 1 | 1 | Jim |
 | Kettle | 2 | 2 | Jim, Alex | | Kettle | 2 | 2 | Jim, Alex |
-| Camping Stove | 1 | | Jim |+| Camping Stove | 1 | | Jim, Zoe |
 | Pans | 1 set | 1 set | Jim, Jonas | | Pans | 1 set | 1 set | Jim, Jonas |
 | Compressor / Inflator | 2 | 2 | Jim, Alex | | Compressor / Inflator | 2 | 2 | Jim, Alex |
events/emfcamp-2026.1783533778.txt.gz · Last modified: by analogcat