User Tools

Site Tools


events:emfcamp-2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
events:emfcamp-2026 [2026/06/05 11:04] avaevents:emfcamp-2026 [2026/07/11 16:53] (current) countii
Line 20: Line 20:
 | Jonas | has ticket | TBD | TBD | Alex Passenger | TBD | | Jonas | has ticket | TBD | TBD | Alex Passenger | TBD |
 | Jim | has ticket | TBD | TBD | Self-arranged transport | TBD | | Jim | has ticket | TBD | TBD | Self-arranged transport | TBD |
-| Ava | has ticket | TBD | TBD |  Van (Passenger) | TBD |+| Ava | has ticket | TBD | TBD |  Van (Passenger) | 9900 |
 | Zoe | has ticket | TBD | TBD |  Van (Passenger) | TBD | | Zoe | has ticket | TBD | TBD |  Van (Passenger) | TBD |
 | Mate | has ticket | TBD | TBD | Van (Driver) | TBD | | Mate | has ticket | TBD | TBD | Van (Driver) | TBD |
Line 57: Line 57:
 | Camp Tables | 3 | 3 | Jim (1), Alex (1), Zoe (1) | | Camp Tables | 3 | 3 | Jim (1), Alex (1), Zoe (1) |
 | Water Carrier | 1 | 1 | Jim | | Water Carrier | 1 | 1 | Jim |
-| Bin Bags & Cable Ties | 1 set | | Alex (Costco trip) |+| Bin Bags & Cable Ties | 1 set | | Alex |
 | Flags/Signage | - | - | Ava | | Flags/Signage | - | - | Ava |
 | Flag Pole | 1 | 1 | Jim | | Flag Pole | 1 | 1 | Jim |
Line 63: Line 63:
 | Washing up bowl | 1 | 1 | Jim | | Washing up bowl | 1 | 1 | Jim |
 | Kettle | 2 | 2 | Jim, Alex | | Kettle | 2 | 2 | Jim, Alex |
-| Camping Stove | 1 | | Jim | +| Camping Stove | 1 | | Jim, Zoe 
-| Pans | 1 set | 1 set | Jim |+| Pans | 1 set | 1 set | Jim, Jonas |
 | Compressor / Inflator | 2 | 2 | Jim, Alex | | Compressor / Inflator | 2 | 2 | Jim, Alex |
 | 230V/12V cooler | 1 | 1 | Jim | | 230V/12V cooler | 1 | 1 | Jim |
Line 72: Line 72:
 | Trolley/Handcart | 1 | 1 | Alex | | Trolley/Handcart | 1 | 1 | Alex |
 | Blahaj | many | 1 | Jim | | Blahaj | many | 1 | Jim |
 +| Beeg Plotter | 1 | 1 | Ava, Zoe | 
 +| Paper for plotting (A3, A1) | A lot | ?? | Ava | 
 +| Whiteboard| 1 | 1 | Jim |
  
 ## Power/Lighting ## Power/Lighting
Line 97: Line 99:
 | 5m ethernet cable | 5 | Jim | | 5m ethernet cable | 5 | Jim |
 | Network Switch |  1 | Zoe | | Network Switch |  1 | Zoe |
 +
 +## Things to  Take From the Hacklab
 +
 +(These are mostly under the table)
 +
 +| Item |
 +| :--- |
 +| Beeeeeeeeg plotter + electronics, PSU |
 +| Plotter stands (x2), wooden horizontal support | 
 +| Emergency stop button box |
 +| Cooler + Alinco PSU |
 +| Water container |
 +| Box containing stove, gas, washing up bowl |
 +| Folding table (in black cover) |
 +| Camp chairs x2 |
  
  
Line 109: Line 126:
 ## Any other Business ## Any other Business
  
-We'll be located inside the [Scottish Consulate](https://scottishconsulate.org/emf2026/overview). Ava is in contact with the Village People/Hibby.+We'll be located inside the [Scottish Consulate](https://scottishconsulate.org/emf2026/overview). Ava is in contact with the Village People/Hibby/literally everyone.
  
 Jonas is organising a visit to Braehead Decathlon for supplies. Jonas is organising a visit to Braehead Decathlon for supplies.
events/emfcamp-2026.1780657465.txt.gz · Last modified: by ava