User Tools

Site Tools


events:emfcamp-2026

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
events:emfcamp-2026 [2026/05/30 15:30] countiievents:emfcamp-2026 [2026/06/21 20:37] (current) analogcat
Line 18: Line 18:
 | Name | Has ticket | Arrival date | Leaving date | Transit | DECT extension | | Name | Has ticket | Arrival date | Leaving date | Transit | DECT extension |
 | :--- | :--- | :--- | :--- | :--- | :--- | | :--- | :--- | :--- | :--- | :--- | :--- |
-| Jonas | has ticket | TBD | TBD | Has car but prefer not driving | TBD |+| Jonas | has ticket | TBD | TBD | Alex Passenger | TBD |
 | Jim | has ticket | TBD | TBD | Self-arranged transport | TBD | | Jim | has ticket | TBD | TBD | Self-arranged transport | TBD |
 | Ava | has ticket | TBD | TBD |  Van (Passenger) | TBD | | Ava | has ticket | TBD | TBD |  Van (Passenger) | TBD |
 | Zoe | has ticket | TBD | TBD |  Van (Passenger) | TBD | | Zoe | has ticket | TBD | TBD |  Van (Passenger) | TBD |
 | Mate | has ticket | TBD | TBD | Van (Driver) | TBD | | Mate | has ticket | TBD | TBD | Van (Driver) | TBD |
-| Alex | has ticket | Thursday ~ 10AM   | Monday ~ 10AM | Driving, space for +3 | DINO (3466) | +| Alex | has ticket | Thursday ~ 10AM   | Monday ~ 10AM | Driving  +3 | DINO (3466) | 
-| Jules | voucher received | TBD | TBD | N/A (from London / self arranged) |TBD |+| Jules | voucher received | TBD | TBD | N/A (from London / self arranged) | TBD |
 | Zanzi | Jules +1 | TBD | TBD | N/A (from London / self arranged) |TBD | | Zanzi | Jules +1 | TBD | TBD | N/A (from London / self arranged) |TBD |
-| Joe | has ticket | TBD | TBD | TBD | TBD |+| Joe | has ticket | TBD | TBD | Self-arranged transport | TBD |
 | PeterM | has ticket | TBD | TBD | Car (Full) | TBD | | PeterM | has ticket | TBD | TBD | Car (Full) | TBD |
 | edenstar | has ticket | TBD | TBD | Self-arranged transport | TBD | | edenstar | has ticket | TBD | TBD | Self-arranged transport | TBD |
 | edenstar +1 | has ticket | TBD | TBD | Self-arranged transport | TBD | | edenstar +1 | has ticket | TBD | TBD | Self-arranged transport | TBD |
-| iwa | has ticket | TBD | TBD | Can get train but would accept a lift | TBD |+| iwa | has ticket | TBD | TBD | Alex Passenger | TBD |
  
  
Line 36: Line 36:
  
 ### Van Hire ### Van Hire
-Jonas is looking into van hire (Arnold Clark, Renault Master) for the **16th–21st**.+Mate and Zoe is looking into van hire (Arnold Clark, Renault Master) for the **16th–21st**.
 * **Estimated Costs:** £432 (hire) + Insurance waiver + (£100 (Young driver fee)) + approx. £100 petrol. * **Estimated Costs:** £432 (hire) + Insurance waiver + (£100 (Young driver fee)) + approx. £100 petrol.
 * **Funding:** Everyone physically present at the meeting on 25 April agreed to contribute. * **Funding:** Everyone physically present at the meeting on 25 April agreed to contribute.
-* **Action:** Need to ask Edenstar, Zanzi, and Jules if they want to contribute/join the van plan.+* **Action:** Need to ask Edenstar, Zanzi, and Jules if they want to contribute/join the van plan. 
  
 ### Transport Notes ### Transport Notes
Line 53: Line 53:
 | :--- | :--- | :--- | :--- | | :--- | :--- | :--- | :--- |
 | Gazebo (3x3m to 4x4m) | 1 | 1 | Zoe (Buying) | | Gazebo (3x3m to 4x4m) | 1 | 1 | Zoe (Buying) |
 +| Flooring for the Gazebo | ? | ? | Zoe |
 | Camp Chairs | ~9 | 11 | Zoe (2, potentially an extra 4), Jim (2), Mate (2-3) | | Camp Chairs | ~9 | 11 | Zoe (2, potentially an extra 4), Jim (2), Mate (2-3) |
-| Camp Tables | | Jim (1), Alex (1) |+| Camp Tables | | Jim (1), Alex (1), Zoe (1) |
 | Water Carrier | 1 | 1 | Jim | | Water Carrier | 1 | 1 | Jim |
-| 16A Power Cables | - | - | Jim, Peter | 
-| Network Router | 1 | 1 | Zoe | 
-| Network Cables | - | - | Jim | 
 | Bin Bags & Cable Ties | 1 set | 0 | Alex (Costco trip) | | Bin Bags & Cable Ties | 1 set | 0 | Alex (Costco trip) |
 | Flags/Signage | - | - | Ava | | Flags/Signage | - | - | Ava |
 +| Flag Pole | 1 | 1 | Jim |
 | PA System / Speakers | 1 | 2 | Peter, Ava | | PA System / Speakers | 1 | 2 | Peter, Ava |
-| Outdoor Lights | 1 set | 1 set | Peter | 
 | Washing up bowl | 1 | 1 | Jim | | Washing up bowl | 1 | 1 | Jim |
 | Kettle | 2 | 2 | Jim, Alex | | Kettle | 2 | 2 | Jim, Alex |
 | Camping Stove | 1 | 1 | Jim | | Camping Stove | 1 | 1 | Jim |
-| Pans | 1 set | 1 set | Jim |+| Pans | 1 set | 1 set | Jim, Jonas |
 | Compressor / Inflator | 2 | 2 | Jim, Alex | | Compressor / Inflator | 2 | 2 | Jim, Alex |
 | 230V/12V cooler | 1 | 1 | Jim | | 230V/12V cooler | 1 | 1 | Jim |
 | Picnic blankets | - | - | Zoe | | Picnic blankets | - | - | Zoe |
-| Garden extension cable | 1 | 1 | Zoe | 
 | Bright torch | 1 | 1 | Zoe | | Bright torch | 1 | 1 | Zoe |
 | Microwave | 1 | 1 | Mate | | Microwave | 1 | 1 | Mate |
 | Trolley/Handcart | 1 | 1 | Alex | | Trolley/Handcart | 1 | 1 | Alex |
 | Blahaj | many | 1 | Jim | | Blahaj | many | 1 | Jim |
 +| Beeg Plotter | 1 | 1 | Ava, Zoe |
 +| Paper for plotting (A3, A1) | A lot | ?? | Ava |
  
 +
 +## Power/Lighting
 +| Item |  Quantity | Person Responsible |
 +| :--- | :--- | :--- | :--- |
 +| 20M 16AM - 16A F | 2 | Jim |
 +| 10M 16AM - 13A F | 1 | Jim |
 +| 16A 3-way splitter | 1 | Jim |
 +| 2x 13A 4-way multiplug | 2 | Jim |
 +| 1x Emergency stop button box (for beeeeeeeeeg plotter) | 1 | Jim |
 +| 20m 16A M-F heavy cable extension lead (blue) | 1 | Peter |
 +| 3m 16A M – 6x13A F socket strip | 1 | Peter |
 +| 1.5m high stand with 2x20W outdoor, waterproof White LED floodlamps 3m lead | 1 | Peter |
 +| 20W outdoor, waterproof White LED floodlamp on floor stand | 1 | Peter |
 +| Garden extension cable | 1 | Zoe |
 +
 +
 +## Network
 +
 +| Item |  Quantity | Person Responsible |
 +| :--- | :--- | :--- | :--- |
 +| 20m ethernet cable | 1 | Jim |
 +| 10m ethernet cable | 1 | Jim |
 +| 5m ethernet cable | 5 | Jim |
 +| Network Switch |  1 | Zoe |
 +
 +## Things to  Take From the Hacklab
 +
 +
 +| Item |
 +| :--- |
 +| Beeeeeeeeg plotter + electronics, PSU |
 +| Plotter stands (x2), wooden horizontal support | 
 +| Emergency stop button box |
  
  
Line 82: Line 114:
 * **Nintendo DS:** Tile-based activity, potentially connected to beeg plotter(Zoe). * **Nintendo DS:** Tile-based activity, potentially connected to beeg plotter(Zoe).
 * **LED box art installation:**  (Jim). * **LED box art installation:**  (Jim).
-* **Mahjong Workshop:** Hosted by Alex. +* **Mahjong Workshop:** Hosted by Alex.  
-* **Coffee Shenanigans:** Automated coffee? Artisan coffee? Batch brew?+* **Coffee Shenanigans:** Automated coffee? Artisan coffee? Batch brew? (Alex, maybe Ava) 
 +* **HUB75 LED display:** (Peter)
  
 ## Any other Business ## Any other Business
-Do we want to locate next to/be a subassembly of Milliways?, and also be next to Freeside/Scottish Consulate/Irish Embassy? Alex will message [Village people](https://www.youtube.com/watch?v=CS9OO0S5w2k) to see if we can be colocated.+ 
 +We'll be located inside the [Scottish Consulate](https://scottishconsulate.org/emf2026/overview)Ava is in contact with the Village People/Hibby/literally everyone. 
 Jonas is organising a visit to Braehead Decathlon for supplies. Jonas is organising a visit to Braehead Decathlon for supplies.
events/emfcamp-2026.1780155050.txt.gz · Last modified: by countii