about:health-and-safety
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
about:health-and-safety [2025/06/21 18:55] – created mkukri | about:health-and-safety [2025/06/25 20:39] (current) – link to lone working policy ava | ||
---|---|---|---|
Line 1: | Line 1: | ||
< | < | ||
- | Introduction | + | |
- | ============ | + | # Introduction |
Glasgow Hackerspace has a duty to protect the health, safety and welfare of | Glasgow Hackerspace has a duty to protect the health, safety and welfare of | ||
Line 8: | Line 8: | ||
these activities are carried out safely and without undue restriction. | these activities are carried out safely and without undue restriction. | ||
- | Obligations of Directors | + | # Obligations of Directors |
- | ======================== | + | |
Directors have final responsibility for health and safety. They may share this | Directors have final responsibility for health and safety. They may share this | ||
Line 25: | Line 24: | ||
* The Health and Safety Policy is complied with by users of the Hackerspace | * The Health and Safety Policy is complied with by users of the Hackerspace | ||
- | Obligations of Members and Visitors | + | # Obligations of Members and Visitors |
- | =================================== | + | |
All users of the Hackerspace must exercise personal responsibility and care in the | All users of the Hackerspace must exercise personal responsibility and care in the | ||
Line 51: | Line 49: | ||
when adding to the electronics workbench area) | when adding to the electronics workbench area) | ||
- | General Arrangements | + | # General Arrangements |
- | ==================== | + | |
- | Accidents, incidents, dangerous occurrences and occupational ill health | + | ## Accidents, incidents, dangerous occurrences and occupational ill health |
- | ----------------------------------------------------------------------- | + | |
All accidents, instances of occupational ill health, fires and dangerous | All accidents, instances of occupational ill health, fires and dangerous | ||
Line 67: | Line 63: | ||
prevent future occurrence. | prevent future occurrence. | ||
- | Buildings and Access | + | ## Buildings and Access |
- | -------------------- | + | |
Access to the Hackerspace is provided 24 hours a day throughout the year on an | Access to the Hackerspace is provided 24 hours a day throughout the year on an | ||
Line 76: | Line 71: | ||
prevent unauthorised access. | prevent unauthorised access. | ||
- | Additional risks apply outside normal business hours. Make sure to read the Lone Working Policy, and to have a working mobile phone and a note of telephone numbers for Wasps South Block. These numbers are also posted by the door to the Hackerspace. | + | Additional risks apply outside normal business hours. Make sure to read the [Lone Working Policy](planning: |
Lone working may also be relevant at any time when the Hackerspace is quiet and should | Lone working may also be relevant at any time when the Hackerspace is quiet and should | ||
be considered when working alone the unit. | be considered when working alone the unit. | ||
- | Fire Safety | + | ## Fire Safety |
- | ----------- | + | |
Fire safety is the responsibility of Wasps South Block and information about fire escape routes are adjacent to the unit entrance. | Fire safety is the responsibility of Wasps South Block and information about fire escape routes are adjacent to the unit entrance. | ||
Line 92: | Line 86: | ||
activities. | activities. | ||
- | Fire Safety Housekeeping | + | ## Fire Safety Housekeeping |
- | ------------------------ | + | |
* All fire escape stairways and corridors must be kept free of rubbish or any item that might impede the possibility of escape. | * All fire escape stairways and corridors must be kept free of rubbish or any item that might impede the possibility of escape. | ||
Line 104: | Line 97: | ||
* Fire fighting equipment must not be removed from the fire stations other than for the purpose of training, safety checking or fire fighting. | * Fire fighting equipment must not be removed from the fire stations other than for the purpose of training, safety checking or fire fighting. | ||
- | Fire Emergency Procedure | + | ## Fire Emergency Procedure |
- | ------------------------ | + | |
* If you discover a fire, sound the alarm immediately using the nearest call point. | * If you discover a fire, sound the alarm immediately using the nearest call point. | ||
Line 119: | Line 111: | ||
* Members and visitors should not re-enter the building until it has been deemed safe to do by the fire officer. | * Members and visitors should not re-enter the building until it has been deemed safe to do by the fire officer. | ||
- | Fire Drills | + | ## Fire Drills |
- | ----------- | + | |
Fire drills may occur from time to time and will be organised by Wasps South Block. | Fire drills may occur from time to time and will be organised by Wasps South Block. | ||
- | Disabled People | + | ## Disabled People |
- | --------------- | + | |
Any person disclosing a relevant disability to the Hackerspace Directors that may | Any person disclosing a relevant disability to the Hackerspace Directors that may | ||
Line 132: | Line 122: | ||
assess and define a personal emergency action plan. | assess and define a personal emergency action plan. | ||
- | First Aid | + | ## First Aid |
- | --------- | + | |
First aid boxes are provided and stocked based on evaluation of the risks and | First aid boxes are provided and stocked based on evaluation of the risks and | ||
Line 154: | Line 143: | ||
- | Personal Protective Equipment (PPE) | + | ## Personal Protective Equipment (PPE) |
- | ----------------------------------- | + | |
Personal protective equipment includes, but is not restricted to, the following; | Personal protective equipment includes, but is not restricted to, the following; | ||
Line 178: | Line 166: | ||
against that hazard. | against that hazard. | ||
- | Manual Handling | + | ## Manual Handling |
- | --------------- | + | |
All significant manual handling tasks must be risk assessed prior to | All significant manual handling tasks must be risk assessed prior to | ||
Line 185: | Line 172: | ||
the introduction of mechanisation or manual handling equipment. | the introduction of mechanisation or manual handling equipment. | ||
- | Housekeeping | + | ## Housekeeping |
- | ------------ | + | |
A major cause of accidents in general is poor housekeeping. | A major cause of accidents in general is poor housekeeping. | ||
Line 200: | Line 186: | ||
be turned off when not required, and especially when the Hackerspace is closed. | be turned off when not required, and especially when the Hackerspace is closed. | ||
- | Food and Drink | + | ## Food and Drink |
- | -------------- | + | |
Food and drink should only be consumed in the kitchen and social area of the | Food and drink should only be consumed in the kitchen and social area of the | ||
Line 209: | Line 194: | ||
if chemicals have been used or solder or electronics have been handled. | if chemicals have been used or solder or electronics have been handled. | ||
- | Alcohol and Drugs | + | ## Alcohol and Drugs |
- | ----------------- | + | |
The use of alcohol, prescription medications and illegal drugs may impair the | The use of alcohol, prescription medications and illegal drugs may impair the | ||
Line 224: | Line 208: | ||
and vapes. | and vapes. | ||
- | Risk Assessment | + | ## Electrical Safety |
- | =============== | + | |
+ | Any electrical equipment that has the potential to cause injury is maintained | ||
+ | in a safe condition. | ||
+ | |||
+ | All users of equipment must perform basic visual checks on electrical equipment | ||
+ | prior to use to ensure there is no damage to plugs, cabling or equipment | ||
+ | casings. Any issues should be reported as a fault and the equipment taken out | ||
+ | of service. | ||
+ | |||
+ | Equipment should be appropriately fused. | ||
+ | |||
+ | ### Fixed Electrical Supplies | ||
+ | |||
+ | South Block are responsible for the safety of the fixed electrical installation | ||
+ | and this must not be modified by members. | ||
+ | |||
+ | Any damage to the fixed electrical supplies should be immediately reported to | ||
+ | the Directors who will inform building management. | ||
+ | |||
+ | ### Counterfeit, | ||
+ | |||
+ | There is a high risk from equipment that fails to meet European safety | ||
+ | standards. | ||
+ | includes some items such as low cost phone chargers which are often imported | ||
+ | with fake compliance certificates. | ||
+ | |||
+ | Counterfeit equipment should not be used in the Hackerspace. It can often be | ||
+ | identified by spelling mistakes or incorrect symbols on the device. Plugs may | ||
+ | not be of the correct dimensions and fuses incorrectly manufactured in these | ||
+ | cases. | ||
+ | |||
+ | ### Extensions and Adaptors | ||
+ | |||
+ | Only fused multi way extensions connected to a wall socket via a cable may be | ||
+ | used. These must not be daisy chained. Long extensions should be secured to | ||
+ | prevent wear and not become a trip hazard. | ||
+ | |||
+ | ### Faulty Equipment | ||
+ | |||
+ | All faulty equipment should be taken out of service and labelled to prevent | ||
+ | use by others. | ||
+ | |||
+ | |||
+ | ## Hazardous Substances | ||
+ | |||
+ | Any person who introduces, or manufactures, | ||
+ | has a duty towards the control of the hazard and the eventual safe disposal of | ||
+ | the material. Accurate records must be maintained. | ||
+ | |||
+ | Persons who obtain hazardous substances must obtain from the supplier a | ||
+ | statement detailing the known or potential hazards associated with the | ||
+ | substance, the recommended precautions and control measures. Such information, | ||
+ | in the form of Safety Data Sheets, must be made available by law by the | ||
+ | supplier. | ||
+ | |||
+ | A risk assessment for all work activities involving hazardous substances must | ||
+ | be prepared before work commences, as required by the Control of Substances | ||
+ | Hazardous to Health (COSHH) Regulations. The directors must be notified before | ||
+ | new hazardous substances are introduced to allow for adequate risk assessment. | ||
+ | |||
+ | All hazardous substances must be stored and labelled appropriately. | ||
+ | |||
+ | Biological or radiation hazards should not be introduced or used in the | ||
+ | Hackerspace. | ||
+ | |||
+ | # Risk Assessment | ||
The Hackerspace operates on the basis of identifying the risks associated with | The Hackerspace operates on the basis of identifying the risks associated with | ||
Line 240: | Line 289: | ||
risks and the complexities of each case. | risks and the complexities of each case. | ||
- | Dynamic Risk assessment and Safety Culture | + | ## Dynamic Risk assessment and Safety Culture |
- | ------------------------------------------ | + | |
Whilst risk assessments are carried out for many activities, members should | Whilst risk assessments are carried out for many activities, members should |
about/health-and-safety.1750532119.txt.gz · Last modified: 2025/06/21 18:55 by mkukri